habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Oxypolis rigidior | Wayne | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia flava | Wayne | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | FORBS | Sarracenia purpurea | Wayne | 1.49 | G5 | S3 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Rhynchospora rariflora | Wayne | 1.00 | G5 | S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Carex howei | Wayne | 1.08 | G5 | S3S4 |
General Herbaceous Peatlands | Peatland Forests and Shrublands | GRAMINOIDS | Eleocharis tortilis | Wayne | 2.84 | G5 | S2 |
8.49 |