habitat | habitat_group | taxon | species | county | imperilment_score | g_rank | s_rank |
---|---|---|---|---|---|---|---|
General Wet-Mesic Hardwood Forests | Upland Hardwood Forests | MOTHS | Lochmaeus bilineata | Macon | G5 | S5 | |
General Wet-Mesic Hardwood Forests | Upland Hardwood Forests | MOTHS | Horisme intestinata | Macon | 1.00 | G5 | S4S5 |
General Wet-Mesic Hardwood Forests | Upland Hardwood Forests | MOTHS | Macrosaccus morrisella | Macon | 1.00 | GNR | S3S5 |
General Wet-Mesic Hardwood Forests | Upland Hardwood Forests | MOTHS | Phyllodesma americana | Macon | 1.08 | G5 | S3S4 |
General Wet-Mesic Hardwood Forests | Upland Hardwood Forests | VINES | Amphicarpaea bracteata | Macon | G5 | S5 | |
3.08 |