88 species for Alexander County |
family | sciName | comName |
---|
Caliciaceae | Buellia erubescens | button lichen |
| Pyxine sorediata | mustard lichen |
Candelariaceae | Candelaria concolor | Candleflame Lichen |
| Candelaria fibrosa | lemon lichen |
Cladoniaceae | Cladonia apodocarpa | Stalkless Cladonia |
| Cladonia arbuscula subsp. arbuscula | reindeer lichen |
| Cladonia carolinana | Granite Thorn Cladonia |
| Cladonia coniocraea | Common Powderhorn |
| Cladonia cristatella | British Soldiers |
| Cladonia furcata | Forked Cladonia |
| Cladonia grayi | Gray's Cup Lichen |
| Cladonia leporina | Jester Lichen |
| Cladonia macilenta var. bacillaris | Lipstick Powderhorn |
| Cladonia mataeocyatha | |
| Cladonia peziziformis | Turban Lichen |
| Cladonia piedmontensis | Piedmont Cladonia |
| Cladonia rangiferina | Reindeer Lichen |
| Cladonia robbinsii | Yellow Tongue Lichen |
| Cladonia squamosa | Dragon Cladonia |
| Cladonia strepsilis | Olive Cladonia |
| Cladonia subtenuis | Dixie Reindeer Lichen |
| Cladonia uncialis | Thorn Cladonia |
| Cladonia verticillata | Whorled Ladder Lichen |
| Pycnothelia papillaria | Gnome Fingers |
Coccocarpiaceae | Coccocarpia erthroxyli | |
| Coccocarpia palmicola | Salted Shell Lichen |
Collemataceae | Collema furfuraceum | jelly lichen |
| Leptogium corticola | jellyskin |
| Leptogium cyanescens | jellyskin |
| Leptogium milligranum | jellyskin |
Hymeneliaceae | Ionaspis lacustris | |
Lecanoraceae | Lecanora strobilina | Mealy Rim Lichen |
Lichinaceae | Peccania kansana | |
| Psorotichia schaereri | |
Melaspileaceae | Melaspilea gemella | |
Pannariaceae | Fuscopannaria leucosticta | White-rimmed Shingle Lichen |
| Pannaria lurida subsp. lurida | matted lichen |
| Pannaria rubiginosa | matted lichen |
| Pannaria subfusca | matted lichen |
Parmeliaceae | Ahtiana aurescens | |
| Canoparmelia caroliniana | Carolina Shield Lichen |
| Flavoparmelia baltimorensis | Rock Greenshield Lichen |
| Flavoparmelia caperata | Common Greenshield Lichen |
| Hypotrachyna livida | loop lichen |
| Hypotrachyna oostingii | Oosting's Loop Lichen |
| Hypotrachyna osseoalba | loop lichen |
| Hypotrachyna rockii | loop lichen |
| Hypotrachyna virginica | Virginia Loop Lichen |
| Imshaugia aleurites | Imshaug's lichen |
| Imshaugia placorodia | Imshaug's lichen |
| Myelochroa aurulenta | axil-bristle lichen |
| Myelochroa galbina | axil-bristle lichen |
| Myelochroa obsessa | axil-bristle lichen |
| Parmotrema hypotropum | Powdered Ruffle Lichen |
| Parmotrema xanthinum | Yellow Ruffle Lichen |
| Parmotrema margaritatum | ruffle lichen |
| Parmotrema perforatum | Perforated Ruffle Lichen |
| Parmotrema subisidiosum | Subisidiate Ruffle Lichen |
| Parmotrema subsumptum | ruffle lichen |
| Parmotrema subtinctorium | ruffle lichen |
| Parmotrema ultralucens | ruffle lichen |
| Platismatia tuckermanii | Tuckerman's Rag Lichen |
| Punctelia rudecta | Common Speckled Shield Lichen |
| Tuckermanella fendleri | |
| Tuckermannopsis ciliaris | |
| Usnea dasopoga | beard lichen |
| Usnea strigosa | Bushy Beard Lichen |
| Usnocetraria oakesiana | Yellow Ribbon Lichen |
| Xanthoparmelia conspersa | Peppered Rock-shield |
| Xanthoparmelia isidiascens | rock shield lichen |
Peltulaceae | Peltula cylindrica | rock olive lichen |
Physciaceae | Anaptychia palmulata | Shaggy Fringe Lichen |
| Polyblastidium casarettianum | |
| Heterodermia granulifera | |
| Heterodermia obscurata | Orange-bellied Fringe Lichen |
| Phaeophyscia orbicularis | Mealy Shadow Lichen |
| Physcia americana | American Rosette Lichen |
| Physcia stellaris | Starry Rosette Lichen |
| Physcia subtilis | Slender Rosette Lichen |
Roccellaceae | Schismatomma glaucescens | |
Umbilicariaceae | Umbilicaria papulosa | Common Toadskin |
| Umbilicaria pustulata | Pustule Toadskin |
Verrucariaceae | Dermatocarpon luridum | stippleback lichen |
| Dermatocarpon miniatum | Lesser Stippleback Lichen |
| Dermatocarpon muhlenbergii | Muhlenberg's Stippleback Lichen |
| Endocarpon tenuissimum | |
| Verrucaria subfuscella | |
| Willeya diffractella | |