33 species for Beaufort County |
family | sciName | comName |
---|
Arthoniaceae | Arthonia subdiffusa | Sabal Palm Comma Lichen |
| Arthonia reniformis | |
Caliciaceae | Buellia erubescens | Common Button Lichen |
Chrysotrichaceae | Chrysothrix xanthina | Common Gold Dust Lichen |
Cladoniaceae | Cladonia atlantica | Atlantic Cup Lichen |
| Cladonia coniocraea | Common Powderhorn |
| Cladonia cryptochlorophaea | cup lichen |
| Cladonia leporina | Jester Lichen |
| Cladonia peziziformis | Turban Lichen |
| Cladonia ravenelii | Ravenel's Cladonia |
| Cladonia subtenuis | Dixie Reindeer Lichen |
Collemataceae | Leptogium chloromelum | Ruffled Jellyskin |
Graphidaceae | Graphis lineola | Line Script Lichen |
Haematommataceae | Haematomma accolens | bloodspot lichen |
Parmeliaceae | Canoparmelia caroliniana | Carolina Shield Lichen |
| Hypotrachyna horrescens | Hairy-spined Shield Lichen |
| Hypotrachyna minarum | New Forest Loop Lichen |
| Parmeliopsis subambigua | Southern Starburst Lichen |
| Parmotrema cetratum | ruffle lichen |
| Parmotrema hypoleucinum | a ruffle lichen |
| Parmotrema perforatum | Perforated Ruffle Lichen |
| Parmotrema submarginale | Unperforated Ruffle Lichen |
| Parmotrema subrigidum | Coastal Perforated Ruffle Lichen |
| Punctelia rudecta | Rough Speckled Shield Lichen |
Pertusariaceae | Pertusaria pustulata | Pustule Wart Lichen |
| Pertusaria texana | Texas Wart Lichen |
Physciaceae | Physcia americana | Powdery Rosette Lichen |
| Physcia atrostriata | rosette lichen |
| Rinodina granuligera | pepper-spored lichen |
Ramalinaceae | Ramalina americana | American Strap Lichen |
Teloschistaceae | Obscuroplaca camptidia | firedot lichen |
| Xanthomendoza weberi | |
Trypetheliaceae | Trypethelium elutariae | |