41 species for Lee County |
family | sciName | comName |
---|
Cladoniaceae | Cladonia coniocraea | Common Powderhorn |
| Cladonia grayi | Gray's Cup Lichen |
| Cladonia parasitica | Fence-rail Cladonia |
| Cladonia peziziformis | Turban Lichen |
| Cladonia ravenelii | Ravenel's Cup Lichen |
| Cladonia sobolescens | peg lichen |
| Cladonia strepsilis | Olive Cladonia |
| Cladonia subcariosa | peg lichen |
| Cladonia subtenuis | Dixie Reindeer Lichen |
| Pycnothelia papillaria | Gnome Fingers |
Coccocarpiaceae | Coccocarpia palmicola | Salted Shell Lichen |
Collemataceae | Leptogium milligranum | jellyskin |
Parmeliaceae | Anzia colpodes | Black Fringe Foam Lichen |
| Bulbothrix scortella | |
| Canoparmelia caroliniana | Carolina Shield Lichen |
| Flavoparmelia caperata | Common Greenshield Lichen |
| Hypotrachyna livida | loop lichen |
| Hypotrachyna minarum | loop lichen |
| Hypotrachyna osseoalba | loop lichen |
| Imshaugia aleurites | Imshaug's lichen |
| Myelochroa galbina | axil-bristle lichen |
| Parmeliopsis subambigua | bran lichen |
| Parmotrema hypoleucinum | Powdered Ruffle Lichen |
| Parmotrema hypotropum | Powdered Ruffle Lichen |
| Parmotrema perforatum | Perforated Ruffle Lichen |
| Parmotrema reticulatum | Reticulated Ruffle Lichen |
| Parmotrema subisidiosum | Subisidiate Ruffle Lichen |
| Parmotrema submarginale | ruffle lichen |
| Parmotrema ultralucens | ruffle lichen |
| Punctelia rudecta | Common Speckled Shield Lichen |
| Tuckermanella fendleri | |
| Usnea rubicunda | Red Beard Lichen |
| Vulpicida viridis | sunshine lichen |
Pertusariaceae | Pertusaria paratuberculifera | Spotted Wart Lichen |
| Pertusaria tetrathalamia | wart lichen |
Physciaceae | Heterodermia obscurata | Orange-bellied Fringe Lichen |
| Phaeophyscia pusilloides | Pom Pom Shadow Lichen |
| Physcia americana | American Rosette Lichen |
Varicellariaceae | Varicellaria velata | |
Variolariaceae | Lepra amara | Bitter Wart Lichen |
| Lepra pustulata | Pustule Lichen |