42 species for Robeson County |
family | sciName | comName |
---|
Caliciaceae | Pyxine albovirens | White Mustard Lichen |
| Pyxine subcinerea | mustard lichen |
Candelariaceae | Candelaria concolor | Candleflame Lichen |
Cladoniaceae | Cladonia carolinana | Granite Thorn Cladonia |
| Cladonia cristatella | British Soldiers |
| Cladonia dimorphoclada | Prostrate Thorn Cladonia |
| Cladonia floridana | Florida Cup Lichen |
| Cladonia grayi | Gray's Cup Lichen |
| Cladonia leporina | Jester Lichen |
| Cladonia rappii | Rapp's Cup Lichen |
| Cladonia strepsilis | Olive Cladonia |
| Cladonia subcariosa | peg lichen |
| Cladonia subsetacea | |
| Cladonia subtenuis | Dixie Reindeer Lichen |
Collemataceae | Leptogium milligranum | jellyskin |
Lecanoraceae | Lecanora cupressi | Cypress Rim Lichen |
Parmeliaceae | Bulbothrix confoederata | |
| Canoparmelia caroliniana | Carolina Shield Lichen |
| Flavoparmelia caperata | Common Greenshield Lichen |
| Hypotrachyna livida | loop lichen |
| Hypotrachyna minarum | loop lichen |
| Hypotrachyna osseoalba | loop lichen |
| Myelochroa aurulenta | axil-bristle lichen |
| Myelochroa galbina | axil-bristle lichen |
| Parmeliopsis ambigua | bran lichen |
| Parmeliopsis subambigua | bran lichen |
| Parmotrema haitiense | Haitian Ruffle Lichen |
| Parmotrema hypoleucinum | Powdered Ruffle Lichen |
| Parmotrema xanthinum | Yellow Ruffle Lichen |
| Parmotrema reticulatum | Reticulated Ruffle Lichen |
| Parmotrema subisidiosum | Subisidiate Ruffle Lichen |
| Parmotrema ultralucens | ruffle lichen |
| Punctelia rudecta | Common Speckled Shield Lichen |
| Tuckermanella fendleri | |
Pertusariaceae | Pertusaria tetrathalamia | wart lichen |
| Pertusaria texana | Texas Wart Lichen |
Physciaceae | Heterodermia albicans | |
| Phaeophyscia rubropulchra | Orange-cored Shadow Lichen |
| Physcia americana | American Rosette Lichen |
| Physcia millegrana | Mealy Rosette Lichen |
Teloschistaceae | Caloplaca camptidia | firedot lichen |
| Solitaria chrysophthalma | |