34 species for Rutherford County |
family | sciName | comName |
---|
Caliciaceae | Baculifera curtisii | Curtis' Button Lichen |
| Pyxine sorediata | mustard lichen |
Cladoniaceae | Cladonia cristatella | British Soldiers |
| Cladonia mataeocyatha | |
| Cladonia peziziformis | Turban Lichen |
| Cladonia subcariosa | peg lichen |
Coccocarpiaceae | Coccocarpia palmicola | Salted Shell Lichen |
Collemataceae | Leptogium cyanescens | jellyskin |
| Leptogium milligranum | jellyskin |
Pannariaceae | Pannaria tavaresii | Tavares' Matted Lichen |
Parmeliaceae | Canoparmelia caroliniana | Carolina Shield Lichen |
| Flavoparmelia caperata | Common Greenshield Lichen |
| Hypotrachyna minarum | loop lichen |
| Myelochroa aurulenta | axil-bristle lichen |
| Parmotrema crinitum | ruffle lichen |
| Parmotrema perlatum | ruffle lichen |
| Parmotrema reticulatum | Reticulated Ruffle Lichen |
| Parmotrema subisidiosum | Subisidiate Ruffle Lichen |
| Punctelia rudecta | Common Speckled Shield Lichen |
| Tuckermanella fendleri | |
| Usnea strigosa | Bushy Beard Lichen |
Pertusariaceae | Pertusaria tetrathalamia | wart lichen |
Physciaceae | Polyblastidium casarettianum | |
| Heterodermia obscurata | Orange-bellied Fringe Lichen |
| Phaeophyscia pusilloides | Pom Pom Shadow Lichen |
| Phaeophyscia rubropulchra | Orange-cored Shadow Lichen |
| Physcia aipolia | Hoary Rosette Lichen |
| Physcia americana | American Rosette Lichen |
| Physcia stellaris | Starry Rosette Lichen |
| Physconia leucoleiptes | frosted lichen |
Teloschistaceae | Caloplaca cerina | firedot lichen |
| Rusavskia elegans | |
Umbilicariaceae | Umbilicaria papulosa | Common Toadskin |
| Umbilicaria mammulata | smooth rock tripe |