Butterflies of North Carolina:
their Distribution and Abundance
Butterflies of NC Butterflies of North Carolina Database
record
Common Name County Date Observer(s) Number Comments
1 Red-spotted Purple Person 2006-09-28 HEL 1
2 Red-spotted Purple Person 2006-09-27 HEL 1
3 Red-spotted Purple Person 2006-09-21 HEL 1
4 Red-spotted Purple Person 2006-09-20 HEL 6
5 Red-spotted Purple Person 2006-09-11 HEL 1
6 Red-spotted Purple Person 2006-09-08 HEL 3
7 Red-spotted Purple Person 2006-08-22 HEL 5
8 Red-spotted Purple Person 2006-07-27 HEL 1
9 Red-spotted Purple Person 2005-08-19 HEL 2
10 Red-spotted Purple Person 2005-07-14 HEL 3
11 Red-spotted Purple Person 2005-07-07 HEL 8
12 Red-spotted Purple Person 2005-07-06 HEL 5
13 Red-spotted Purple Person 2002-09-22 Emmitt 1
14 Red-spotted Purple Person 2001-09-23 R. Emmitt 1
15 Red-spotted Purple Person 2000-08-08 R. Emmitt 18
16 Red-spotted Purple Person 2000-05-22 R. Emmitt 1
17 Red-spotted Purple Person 1999-09-23 R. Emmitt 1
18 Red-spotted Purple Person 1999-05-09 R. Emmitt 1
19 Red-spotted Purple Person 1997-09-26 J. Pippen 1
20 Red-spotted Purple Person 1997-09-06 J. Pippen 2