Butterflies of North Carolina:
their Distribution and Abundance
Butterflies of NC Butterflies of North Carolina Database
record
Common Name County Date Observer(s) Number Comments
1 Red-spotted Purple Robeson 1993-04-25 HEL 1
2 Red-spotted Purple Robeson 1996-05-01 HEL,SPH 2
3 Red-spotted Purple Robeson 1996-07-30 HEL 3
4 Red-spotted Purple Robeson 2007-04-17 HEL 1
5 Red-spotted Purple Robeson 2007-04-20 HEL 1
6 Red-spotted Purple Robeson 2007-05-07 HEL 1 Lumber River area
7 Red-spotted Purple Robeson 2007-06-21 HEL 3
8 Red-spotted Purple Robeson 2007-06-22 HEL 1 Raemon area
9 Red-spotted Purple Robeson 2007-07-31 HEL 2
10 Red-spotted Purple Robeson 2007-08-02 HEL 3
11 Red-spotted Purple Robeson 2007-08-23 HEL 2
12 Red-spotted Purple Robeson 2007-09-04 HEL 1
13 Red-spotted Purple Robeson 2007-09-12 HEL 1
14 Red-spotted Purple Robeson 2007-09-26 HEL 1
15 Red-spotted Purple Robeson 2008-05-14 HEL 0 LURI
16 Red-spotted Purple Robeson 2008-06-25 HEL 1
17 Red-spotted Purple Robeson 2008-07-10 HEL 1
18 Red-spotted Purple Robeson 2008-09-04 HEL 3
19 Red-spotted Purple Robeson 2008-09-10 HEL 2
20 Red-spotted Purple Robeson 2009-08-13 E. Corey 2 LURI - Near Princess Anne access
21 Red-spotted Purple Robeson 2016-09-01 M. Turner 1
22 Red-spotted Purple Robeson 2018-08-09 J. Taggart 1 LURI -- Princess Ann Access