Butterflies of North Carolina:
their Distribution and Abundance
Butterflies of NC Butterflies of North Carolina Database
record
Common Name County Date Observer(s) Number Comments
1 Variegated Fritillary Person 1993-09-23 HEL 1
2 Variegated Fritillary Person 1997-09-06 J. Pippen 3
3 Variegated Fritillary Person 1997-09-26 J. Pippen 1
4 Variegated Fritillary Person 1999-09-19 R. Emmitt 1
5 Variegated Fritillary Person 1999-09-23 R. Emmitt 2
6 Variegated Fritillary Person 2000-08-08 R. Emmitt 6
7 Variegated Fritillary Person 2001-09-23 R. Emmitt 1
8 Variegated Fritillary Person 2002-09-22 Emmitt 3
9 Variegated Fritillary Person 2005-07-06 HEL 1
10 Variegated Fritillary Person 2005-07-07 HEL 1
11 Variegated Fritillary Person 2005-10-18 HEL 12
12 Variegated Fritillary Person 2005-10-26 HEL 4
13 Variegated Fritillary Person 2006-05-10 HEL 0
14 Variegated Fritillary Person 2006-06-05 HEL 2
15 Variegated Fritillary Person 2006-06-09 HEL 1
16 Variegated Fritillary Person 2006-06-13 J. Pippen 1
17 Variegated Fritillary Person 2006-07-27 HEL 1
18 Variegated Fritillary Person 2006-08-09 HEL 2
19 Variegated Fritillary Person 2006-09-11 HEL 2
20 Variegated Fritillary Person 2006-09-20 HEL 1
21 Variegated Fritillary Person 2006-09-21 HEL 1
22 Variegated Fritillary Person 2006-09-27 HEL 1
23 Variegated Fritillary Person 2006-10-04 HEL 1
24 Variegated Fritillary Person 2007-10-15 R. Emmitt 15
25 Variegated Fritillary Person 2006-04-01 W. Cook 1 Hyco Game Land
26 Variegated Fritillary Person 2006-03-30 HEL 1 Hyco River