Butterflies of North Carolina:
their Distribution and Abundance
Butterflies of NC Butterflies of North Carolina Database
record
Common Name County Date Observer(s) Number Comments
1 Viceroy Guilford 2010-09-10 D. Burnette 5
2 Viceroy Guilford 1997-09-14 L. Ramsey 4
3 Viceroy Guilford 2010-08-30 D. Burnette 4
4 Viceroy Guilford 2010-09-28 D. Burnette 4
5 Viceroy Guilford 2000-07-29 D. Burnette 3
6 Viceroy Guilford 2010-08-13 D. Burnette 3
7 Viceroy Guilford 2010-09-22 D. Burnette 3
8 Viceroy Guilford 2011-07-13 D. Burnette 2
9 Viceroy Guilford 2012-07-03 D. Burnette 2
10 Viceroy Guilford 2016-10-16 D. Burnette 2
11 Viceroy Guilford ? D. Burnette 1
12 Viceroy Guilford 1996-07-06 D Burnette 1
13 Viceroy Guilford 2000-06-30 C. Cameron 1
14 Viceroy Guilford 2000-08-02 C. Cameron 1
15 Viceroy Guilford 2000-09-18 C. Cameron 1
16 Viceroy Guilford 2002-07-02 Burnette 1
17 Viceroy Guilford 2008-08-22 T. Nergart 1 HARI - @ old fields.
18 Viceroy Guilford 2010-05-15 M. Turner 1
19 Viceroy Guilford 2010-05-15 D. Burnette 1 Price Park -- Greensboro
20 Viceroy Guilford 2010-06-22 D. Burnette 1 Price Park -- Greensboro
21 Viceroy Guilford 2010-08-24 D. Burnette 1
22 Viceroy Guilford 2010-10-11 D. Burnette 1
23 Viceroy Guilford 2012-10-18 D. Burnette 1
24 Viceroy Guilford 2013-07-07 D. Burnette 1
25 Viceroy Guilford 2014-07-11 Mike Conway 1 Price Park
26 Viceroy Guilford 2018-05-07 M. Turner 1
27 Viceroy Guilford 2018-06-30 M. Turner 1 Lake Higgins area
28 Viceroy Guilford 2021-08-08 M. Poteat 1 Jamestown yard
29 Viceroy Guilford 2021-10-02 L. Skrabec 1
30 Viceroy Guilford 2002-05-11 C. Cameron 0 yard
31 Viceroy Guilford 2002-10-02 C. Cameron 0 yard
32 Viceroy Guilford 2003-07-06 Cameron 0 yard