Category: NRID | Photo Title: | DISW: Dismal Swamp State Park |
File Name: IMG_8817.JPG [pid 42757] | Original File Size: 3668 x 2461 pixels | |
Photographer: B. Bockhahn | Date photo taken: 2019-05-15 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 3668 x 2461
Comment: Getting ready to shed and add a new rattle |
Page 10 - showing 20 of 291 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
Photo 181 GORG TRCA John Sealy demonstrating DNA extraction from the cloaca. A method that was eventually confirmed to be an acceptable method of DNA extraction, vs. the more invasive scale clipping method. | Photo 182 GORG | Photo 183 GORG | Photo 184 GORG |
Photo 185 GORG | Photo 186 GORG | Photo 187 GORG | Photo 188 GORG |
Photo 189 GORG | Photo 190 GORG | Photo 191 GORG Animal is missing rattle and rattle matrix. | Photo 192 GORG Animal is missing rattle and rattle matrix. |
Photo 193 GORG Photo by S. Erickson. | Photo 194 GORG | Photo 195 GORG | Photo 196 GORG |
Photo 197 HARO | Photo 198 HARO | Photo 199 HARO | Photo 200 HARO |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] |