Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: 2024-07-06.jpg [pid 56911] | Original File Size: 2225 x 1200 pixels | |
Photographer: S. Erickson, K. Bischof | Date photo taken: 2024-07-06 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 2225 x 1200
Comment: Photo by S. Erickson. |
Page 11 - showing 20 of 310 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 201 GORG Pic by J. Sealy. | ![]() Photo 202 GORG | ![]() Photo 203 GORG Located at entrance of campground. | ![]() Photo 204 GORG |
![]() Photo 205 GORG NCWRC - GORG2501 | ![]() Photo 206 GORG NCWRC - GORG2501 | ![]() Photo 207 GORG NCWRC - GORG2501 | ![]() Photo 208 GORG DOR. NCWRC Sample: GORG2503 Gender can be determined by counting the subcaudal scales between cloaca and rattle matrix. This snake has 19, which indicates that its a female. |
![]() Photo 209 GORG DOR. NCWRC Sample: GORG2503. | ![]() Photo 210 GORG DOR. NCWRC Sample: GORG2503 | ![]() Photo 211 GORG NCWRC Sample: GORG2502 | ![]() Photo 212 GORG NCWRC Sample: GORG2502 |
![]() Photo 213 GORG NCWRC Sample: GORG2502 | ![]() Photo 214 GORG NCWRC Sample: GORG2502 | ![]() Photo 215 HARO | ![]() Photo 216 HARO |
![]() Photo 217 HARO | ![]() Photo 218 HARO | ![]() Photo 219 HARO Photo by John Sealy. | ![]() Photo 220 HARO |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] |