Category: NRID | Photo Title: | STMO: Stone Mountain State Park |
File Name: 20201022_15_STMO.JPG [pid 46026] | Original File Size: 2574 x 1643 pixels | Google Map |
Photographer: J. Mickey | Date photo taken: 2020-10-22 | |
Group: REPTILE | Order: TESTUDINES | Family: EMYDIDAE |
SciName: Terrapene carolina | ComName: Eastern Box Turtle | Also available in sizes up to 2574 x 1643
Comment: 2nd male seen on 10/22/20 |
Page 14 - showing 20 of 620 photos for Eastern Box Turtle - Terrapene carolina. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 261 MEMI Injured turtle "U" drinking | ![]() Photo 262 MEMI carapace of #181 | ![]() Photo 263 MEMI plastron of #181 | ![]() Photo 264 MEMI She was crossing Silver Springs Rd. |
![]() Photo 265 MEMI Plastron | ![]() Photo 266 MEMI sharing mammal remains with a yellow jacket | ![]() Photo 267 MEMI missing left front foot | ![]() Photo 268 MEMI |
![]() Photo 269 MEMI | ![]() Photo 270 MEMI showing head pattern | ![]() Photo 271 MEMI carapace remains | ![]() Photo 272 MEMI #75 carapace on 5/30/16 |
![]() Photo 273 MEMI Carapace of #232 on 08/03/2016 | ![]() Photo 274 MEMI carapace of #75 for 05/30/2016 | ![]() Photo 275 MEMI plastron of #75 on 05/30/2016 | ![]() Photo 276 MEMI face of #133 on 05/28/2016 |
![]() Photo 277 MEMI #75 showing missing back left foot on 06/07/2016 | ![]() Photo 278 MEMI face of #75 on 06/07/2016 | ![]() Photo 279 MEMI carapace of #75 on 6/7/2016 | ![]() Photo 280 MEMI plastron of #75 on 6/7/2016 |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] |