Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: 2025-06-05 well house 1 2.jpg [pid 58737] | Original File Size: 3024 x 4032 pixels | Google Map |
Photographer: K. Bischof | Date photo taken: 2025-06-05 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 3024 x 4032
Comment: DOR. NCWRC Sample: GORG2503 Gender can be determined by counting the subcaudal scales between cloaca and rattle matrix. This snake has 19, which indicates that its a female. |
Page 14 - showing 20 of 344 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 261 LAWA | ![]() Photo 262 LURI | ![]() Photo 263 LURI | ![]() Photo 264 LURI |
![]() Photo 265 LURI | ![]() Photo 266 MOMI | ![]() Photo 267 MOMI | ![]() Photo 268 MOMI |
![]() Photo 269 MOMO | ![]() Photo 270 MOMO | ![]() Photo 271 MOMO | ![]() Photo 272 MOMO |
![]() Photo 273 MOMO | ![]() Photo 274 MOMO | ![]() Photo 275 MOMO | ![]() Photo 276 MOMO |
![]() Photo 277 MOMO Timber Rattlesnake | ![]() Photo 278 MOMO | ![]() Photo 279 MOMO | ![]() Photo 280 MOMO |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] |