Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: DSCN3298.JPG [pid 19270] | Original File Size: 3648 x 2736 pixels | Google Map |
Photographer: K. Bischof | Date photo taken: 2012-06-02 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 3648 x 2736
Comment: Pictured are two females (subcaudal scale count). The snake on the right has been observed for the previous 6 weeks and the snake on the left is a new observation. |
Page 16 - showing 20 of 338 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 301 PIMO | ![]() Photo 302 PIMO little pinnacle | ![]() Photo 303 PIMO | ![]() Photo 304 PIMO |
![]() Photo 305 PIMO Neonate | ![]() Photo 306 PIMO Neonate | ![]() Photo 307 PIMO | ![]() Photo 308 PIMO |
![]() Photo 309 PIMO | ![]() Photo 310 PIMO | ![]() Photo 311 PIMO | ![]() Photo 312 PIMO |
![]() Photo 313 SACR | ![]() Photo 314 SACR | ![]() Photo 315 SACR | ![]() Photo 316 SACR |
![]() Photo 317 SACR | ![]() Photo 318 SARU SARU; adjacent to active prescribed burn; healthy specimen; approx. 46". | ![]() Photo 319 SARU | ![]() Photo 320 SOMO |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] |