Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: 2025-06-05 well house 1 2.jpg [pid 58737] | Original File Size: 3024 x 4032 pixels | Google Map |
Photographer: K. Bischof | Date photo taken: 2025-06-05 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 3024 x 4032
Comment: DOR. NCWRC Sample: GORG2503 Gender can be determined by counting the subcaudal scales between cloaca and rattle matrix. This snake has 19, which indicates that its a female. |
Page 16 - showing 20 of 344 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 301 PIMO | ![]() Photo 302 PIMO | ![]() Photo 303 PIMO | ![]() Photo 304 PIMO |
![]() Photo 305 PIMO little pinnacle | ![]() Photo 306 PIMO | ![]() Photo 307 PIMO | ![]() Photo 308 PIMO Neonate |
![]() Photo 309 PIMO Neonate | ![]() Photo 310 PIMO | ![]() Photo 311 PIMO | ![]() Photo 312 PIMO |
![]() Photo 313 PIMO | ![]() Photo 314 PIMO | ![]() Photo 315 PIMO | ![]() Photo 316 SACR |
![]() Photo 317 SACR | ![]() Photo 318 SACR | ![]() Photo 319 SACR | ![]() Photo 320 SACR |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] |