Category: NRID | Photo Title: | GOCR: Goose Creek State Park |
File Name: boxturtle.jpg [pid 44790] | Original File Size: 4032 x 3024 pixels | Google Map |
Photographer: J. Hawley | Date photo taken: 2020-05-27 | |
Group: REPTILE | Order: TESTUDINES | Family: EMYDIDAE |
SciName: Terrapene carolina | ComName: Eastern Box Turtle | Also available in sizes up to 4032 x 3024
Comment: Box turtle exploring a recently burned unit. Hid inside his shell while I was taking pictures. |
Page 19 - showing 20 of 620 photos for Eastern Box Turtle - Terrapene carolina. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 361 MEMI #223 plastron; 06/17/2016 | ![]() Photo 362 MEMI #223-muddy rear indicating the turtle laid eggs recently; 06/17/2016 | ![]() Photo 363 MEMI #224 carapace; 06/23/2016 | ![]() Photo 364 MEMI #224 plastron; 06/23/2016 |
![]() Photo 365 MEMI #224 front; 06/23/2016 | ![]() Photo 366 MEMI #224 left side; 06/23/2016 | ![]() Photo 367 MEMI #224 right side; 06/23/2016 | ![]() Photo 368 MEMI #224 rear; 06/23/2016 |
![]() Photo 369 MEMI Marked #225; carapace; 06/27/2016 | ![]() Photo 370 MEMI #225; plastron (defect or injury on right side abdominal scute); 06/27/2016 | ![]() Photo 371 MEMI #225 front; 06/27/2016 | ![]() Photo 372 MEMI #225 left profile; 06/27/2016 |
![]() Photo 373 MEMI #225 left side; 06/27/2016 | ![]() Photo 374 MEMI #225 right side (*small indent in right plural scute #2) 06/27/2016 | ![]() Photo 375 MEMI #225 rear; 06/27/2016 | ![]() Photo 376 MEMI #226 carapace; 06/30/2016 |
![]() Photo 377 MEMI #226 plastron 06/30/2016 | ![]() Photo 378 MEMI #226 front 06/30/2016 | ![]() Photo 379 MEMI #226 rear 06/30/2016 | ![]() Photo 380 MEMI right profile of #227 on 07/02/2016 |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] |