Category: NRID | Photo Title: | FOMA: Fort Macon State Park |
File Name: moth 250713lsw.jpg [pid 59118] | Original File Size: 3014 x 2147 pixels | Google Map |
Photographer: R. Newman | Date photo taken: 2025-07-13 | Moths of North Carolina |
Group: INSECT | Order: LEPIDOPTERA | Family: GEOMETRIDAE |
SciName: Prochoerodes lineola | ComName: Large Maple Spanworm Moth | Synonym: Prochoerodes transversata | Also available in sizes up to 3014 x 2147
Page 2 - showing 20 of 56 photos for Large Maple Spanworm Moth - Prochoerodes lineola. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 21 FOMA | ![]() Photo 22 FOMA | ![]() Photo 23 FOMA | ![]() Photo 24 GOCR |
![]() Photo 25 GORG | ![]() Photo 26 GORG | ![]() Photo 27 GORG | ![]() Photo 28 GORG |
![]() Photo 29 GORG note the variation in the pm line, this one has a very prominent zigzag. | ![]() Photo 30 GORG | ![]() Photo 31 GORG | ![]() Photo 32 GORG |
![]() Photo 33 GORG | ![]() Photo 34 GORG | ![]() Photo 35 GORG | ![]() Photo 36 GORG |
![]() Photo 37 HARO | ![]() Photo 38 JORI | ![]() Photo 39 KELA | ![]() Photo 40 LAJA Low quality phone picture. |
[ 1 ] [ 2 ] [ 3 ] |