Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: 2012-08-05 (59).JPG [pid 20238] | Original File Size: 4288 x 2848 pixels | Google Map |
Photographer: K. Bischof | Date photo taken: 2012-08-05 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 4288 x 2848
Comment: Female |
Page 14 - showing 20 of 315 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 261 NONDPR Obs. on the south side of Pungo Lake in the Pocosin Lakes NWR. After "tonging" a 5' Eastern Kingsnake out of a drainage ditch it proceeded to regurgitate this live 30" rattlesnake. | ![]() Photo 262 NONDPR Obs. on the south side of Pungo Lake in the Pocosin Lakes NWR. After "tonging" a 5' Eastern Kingsnake out of a drainage ditch it proceeded to regurgitate this live 30" rattlesnake. In this picture, the kingsnake that ate this rattlesnake crawls by the once ingested meal. | ![]() Photo 263 NONDPR Obs. on the south side of Pungo Lake in the Pocosin Lakes NWR. After "tonging" a 5' Eastern Kingsnake out of a drainage ditch it proceeded to regurgitate this live 30" rattlesnake. | ![]() Photo 264 NONDPR Obs. on the south side of Pungo Lake in the Pocosin Lakes NWR. After "tonging" a 5' Eastern Kingsnake out of a drainage ditch it proceeded to regurgitate this live 30" rattlesnake. |
![]() Photo 265 PETT | ![]() Photo 266 PETT | ![]() Photo 267 PETT | ![]() Photo 268 PETT |
![]() Photo 269 PETT | ![]() Photo 270 PETT | ![]() Photo 271 PETT | ![]() Photo 272 PETT |
![]() Photo 273 PETT | ![]() Photo 274 PETT | ![]() Photo 275 PETT | ![]() Photo 276 PETT |
![]() Photo 277 PETT Shore drive by Cypress Point, driver stopped and squealed tires on it.4 plus foot. | ![]() Photo 278 PIMO | ![]() Photo 279 PIMO | ![]() Photo 280 PIMO |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] |