Category: NRID | Photo Title: | GORG: Gorges State Park |
File Name: DOR Rattler.jpg [pid 48226] | Original File Size: 3024 x 4032 pixels | Google Map |
Photographer: K. Bischof | Date photo taken: 2021-08-23 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 3024 x 4032
Comment: Marks on the pavement indicate that this animal was targeted as the initial vehicle that hit it, moved in to the opposing lane to strike the animal. Rattle was also removed. |
Page 10 - showing 20 of 299 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 181 GORG TRCA John Sealy demonstrating DNA extraction from the cloaca. A method that was eventually confirmed to be an acceptable method of DNA extraction, vs. the more invasive scale clipping method. | ![]() Photo 182 GORG | ![]() Photo 183 GORG | ![]() Photo 184 GORG |
![]() Photo 185 GORG | ![]() Photo 186 GORG | ![]() Photo 187 GORG | ![]() Photo 188 GORG |
![]() Photo 189 GORG | ![]() Photo 190 GORG | ![]() Photo 191 GORG Animal is missing rattle and rattle matrix. | ![]() Photo 192 GORG Animal is missing rattle and rattle matrix. |
![]() Photo 193 GORG Photo by S. Erickson. | ![]() Photo 194 GORG | ![]() Photo 195 GORG | ![]() Photo 196 GORG |
![]() Photo 197 GORG | ![]() Photo 198 GORG | ![]() Photo 199 GORG | ![]() Photo 200 GORG |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] |