Category: NRID | Photo Title: | LAWA: Lake Waccamaw State Park |
File Name: [pid 13001] | Original File Size: 2048 x 1536 pixels | |
Photographer: Dan Ryan | Date photo taken: 2010-10-13 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 2048 x 1536
Comment: |
Page 11 - showing 20 of 316 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 201 GORG Pic by J. Sealy. | ![]() Photo 202 GORG | ![]() Photo 203 GORG Located at entrance of campground. | ![]() Photo 204 GORG |
![]() Photo 205 GORG NCWRC - GORG2501 | ![]() Photo 206 GORG NCWRC - GORG2501 | ![]() Photo 207 GORG NCWRC - GORG2501 | ![]() Photo 208 GORG DOR. NCWRC Sample: GORG2503 Gender can be determined by counting the subcaudal scales between cloaca and rattle matrix. This snake has 19, which indicates that its a female. |
![]() Photo 209 GORG DOR. NCWRC Sample: GORG2503 | ![]() Photo 210 GORG DOR. NCWRC Sample: GORG2503 | ![]() Photo 211 GORG NCWRC Sample: GORG2502 | ![]() Photo 212 GORG NCWRC Sample: GORG2502 |
![]() Photo 213 GORG Head seen is of a Timber Rattlesnake. Main body of the snake seen is of one of several Copperheads which were occupying the same space. | ![]() Photo 214 GORG Timber Rattlesnake and Copperhead occupying same spot. | ![]() Photo 215 GORG | ![]() Photo 216 GORG |
![]() Photo 217 GORG | ![]() Photo 218 GORG | ![]() Photo 219 GORG | ![]() Photo 220 GORG |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] |