Category: NRID | Photo Title: Canebrake Rattlesnake | SARU: Sandy Run Savannas State Natural Area |
File Name: SARU4-27-15 015.JPG [pid 33232] | Original File Size: 4608 x 3456 pixels | Google Map |
Photographer: Ed Wilkerson | Date photo taken: 2015-04-27 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake |
Comment: SARU; adjacent to active prescribed burn; healthy specimen; approx. 46". |
Page 7 - showing 20 of 291 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
Photo 121 GORG | Photo 122 GORG | Photo 123 GORG | Photo 124 GORG |
Photo 125 GORG Neonate | Photo 126 GORG Neonate. | Photo 127 GORG Neonate | Photo 128 GORG |
Photo 129 GORG | Photo 130 GORG | Photo 131 GORG | Photo 132 GORG |
Photo 133 GORG | Photo 134 GORG | Photo 135 GORG | Photo 136 GORG |
Photo 137 GORG | Photo 138 GORG | Photo 139 GORG | Photo 140 GORG |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] |