Category: NRID | Photo Title: | DISW: Dismal Swamp State Park |
File Name: 20220604_170134.jpg [pid 49791] | Original File Size: 1280 x 960 pixels | Google Map |
Photographer: A. Page, C. Agule | Date photo taken: 2022-06-04 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 1280 x 960
Comment: Photo provided by park visitors Allison Page and Craig Agule. |
Page 9 - showing 20 of 290 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
Photo 161 GORG Low res picture of a picture. Entered by K. Bischof. | Photo 162 GORG | Photo 163 GORG | Photo 164 GORG Photo by C. Pearson. |
Photo 165 GORG | Photo 166 GORG Photo by C. Zurosky. | Photo 167 GORG | Photo 168 GORG |
Photo 169 GORG Phone pic from visitor. | Photo 170 GORG | Photo 171 GORG | Photo 172 GORG |
Photo 173 GORG | Photo 174 GORG | Photo 175 GORG | Photo 176 GORG |
Photo 177 GORG | Photo 178 GORG | Photo 179 GORG | Photo 180 GORG TRCA John Sealy demonstrating DNA extraction from the cloaca. A method that was eventually confirmed to be an acceptable method of DNA extraction, vs. the more invasive scale clipping method. |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] |