Category: NRID | Photo Title: | DISW: Dismal Swamp State Park |
File Name: 20220604_170134.jpg [pid 49791] | Original File Size: 1280 x 960 pixels | Google Map |
Photographer: A. Page, C. Agule | Date photo taken: 2022-06-04 | |
Group: REPTILE | Order: SQUAMATA | Family: VIPERIDAE |
SciName: Crotalus horridus | ComName: Timber Rattlesnake | Also available in sizes up to 1280 x 960
Comment: Photo provided by park visitors Allison Page and Craig Agule. |
Page 6 - showing 20 of 219 photos for Timber Rattlesnake - Crotalus horridus. Click link at bottom of page for additional photos. | |||
---|---|---|---|
![]() Photo 101 GORG Seen Crossing Chestnut Mountain Rd. | ![]() Photo 102 GORG Marks on the pavement indicate that this animal was targeted as the initial vehicle that hit it, moved in to the opposing lane to strike the animal. Rattle was also removed. | ![]() Photo 103 GORG Dorsal closeup of a DOR animal. | ![]() Photo 104 GORG DOR - Female - 26" |
![]() Photo 105 GORG | ![]() Photo 106 GORG | ![]() Photo 107 GORG | ![]() Photo 108 GORG |
![]() Photo 109 GORG | ![]() Photo 110 GORG | ![]() Photo 111 GORG Phone pic. | ![]() Photo 112 GORG |
![]() Photo 113 GORG | ![]() Photo 114 GORG Obs. near VC. 24+ subcaudal count. Male. Light morph. | ![]() Photo 115 GORG | ![]() Photo 116 GORG |
![]() Photo 117 GORG | ![]() Photo 118 GORG | ![]() Photo 119 GORG Neonate | ![]() Photo 120 GORG Neonate. |
[ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] |