| Family (Alpha): | |||
| 5 records for Tylozygus bifidus Ashe County | View all species for Ashe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tylozygus bifidus | 13206 | 2025-07-12 | harrier | 1 | Adult | https://www.inaturalist.org/observations/298041071 | N of Clifton | night | 04_iNaturalist | ||||
| Tylozygus bifidus | 13206 | 2025-07-12 | Larry Chen | 1 | Adult | https://www.inaturalist.org/observations/297481395 | near Warrensville | night | 04_iNaturalist | ||||
| Tylozygus bifidus | 13206 | 2019-07-04 | J. Bolling Sullivan | 1 | Adult | elev.=3200 | 1004 Wagon Road, Warrensville | 01_Photo |  elev.=3200  elev.=3200  elev.=3200 | ||||
| Tylozygus bifidus | 13206 | 2019-07-03 | J. Bolling Sullivan | 6 | Adult | elev.=3200 | 1004 Wagon Road, Warrensville | 11_Collection | |||||
| Tylozygus bifidus | 13206 | 2016-07-02 | Bo Sullivan | 2 | 1004 Wagon Rd, Warrensville, 3200' | at night, attracted with a light | 11_Collection | ||||||
