| 50 most recent entries | ||||||||||||||
| sciName | Record ID | county | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | nrid_id | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agallia constricta Constricted Leafhopper | View Record | Henderson | 2025-12-06 | 1 | Adult | Black Mountain | night | 04_iNaturalist | ||||||
| Tautoneura polymitusa | View Record | Forsyth | 2025-07-30 | Robert Deans | 1 | Adult | State record | Rural Hall | Night, attracted to porch light | 01_Photo |
| |||
| Macrosteles quadrilineatus Aster Leafhopper | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 2 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Paraphlepsius irroratus Bespeckled Leafhopper | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 1 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Muellerianella laminalis | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 1 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Philaenus spumarius Meadow Spittlebug | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 1 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Exitianus exitiosus Gray Lawn Leafhopper | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 3 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Scaphytopius acutus Sharp-nosed Leafhopper | View Record | Henderson | 2025-12-07 | Marilyn Westphal, Nora Murdock | 1 | Adult | Cold but mostly sunny, temp about 45. | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Enchenopa latipes Widefooted Treehopper, Eastern Thornhopper | View Record | Randolph | 2025-07-01 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Graminella nigrifrons Black-faced Leafhopper | View Record | Henderson | 2025-12-03 | Marilyn Westphal | 3 | Adult | Jumped onto beat sheet dropped onto the grassy trail | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Erythroneura palimpsesta | View Record | Forsyth | 2025-07-17 | Robert Deans | 1 | Adult | Rural Hall | Night, trapped in mesh shadehouse | 01_Photo |
| ||||
| Acutalis tartarea | View Record | Buncombe | 2025-12-07 | 1 | Adult | Asheville | day | 04_iNaturalist | ||||||
| Bothriocera datuna | View Record | Forsyth | 2025-06-26 | 1 | Adult | Winston-Salem | night | 04_iNaturalist | ||||||
| Ponana pectoralis | View Record | Forsyth | 2025-06-26 | 1 | Adult | Winston-Salem | night | 04_iNaturalist | ||||||
| Paraphlepsius irroratus Bespeckled Leafhopper | View Record | Henderson | 2025-11-24 | Marilyn Westphal, Nora Murdock | 1 | Adult | Jumped onto beat sheet | Conserving Carolina - Mud Creek property | Midday | Grass | 01_Photo |
| ||
| Paraphlepsius collitus | View Record | Henderson | 2025-11-24 | Marilyn Westphal, Nora Murdock | 1 | Adult | Jumped onto beat sheet | Conserving Carolina - Mud Creek property | Midday | Grass | 01_Photo |
| ||
| Epeurysa nawaii | View Record | Henderson | 2025-11-12 | Marilyn Westphal | 4 | Immature | Several very young nymphs, these possibly hatched from eggs on cane leaves in the jar where older nymphs were collected on 10/31. | Nymph collected at Conserving Carolina - Mud Creek site | Day | River cane | 01_Photo |
| ||
| Epeurysa nawaii | View Record | Henderson | 2025-11-05 | Marilyn Westphal | 2 | Immature | One older nymph close to adulthood and one young nymph. Both collected and raised in a jar with river cane leaves to adulthood. | Nymph collected at Conserving Carolina - Mud Creek site | Day | River cane | 01_Photo |
| ||
| Epeurysa nawaii | View Record | Henderson | 2025-10-31 | Marilyn Westphal | 3 | Immature | Nymph collected and raised to adulthood in a jar with river cane leaves. At least 3 in the jar. | Nymph collected at Conserving Carolina - Mud Creek site | Day | River cane | 01_Photo |
| ||
| Balclutha rubrostriata Red-streaked Leafhopper | View Record | Henderson | 2025-11-23 | Marilyn Westphal | 2 | Adult | Two additional ones (definitely new as the first one was still in the fridge) showed up on the sheet the next night after the first one. | Wooded residential neighborhood | Night | On UV light sheet | 01_Photo |
| ||
| Draeculacephala mollipes Tenderfoot Leafhopper | View Record | Hrnderson | 2025-12-03 | Marilyn Westphal | 1 | Adult | Jumped onto beat sheet dropped onto the grassy trail | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Amblysellus curtisii | View Record | Hrnderson | 2025-12-03 | Marilyn Westphal | 4 | Adult | Jumped onto beat sheet dropped onto the grassy trail | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Chionomus puellus | View Record | Hrnderson | 2025-12-03 | Marilyn Westphal | 1 | Adult | Jumped onto beat sheet dropped onto the grassy trail | Conserving Carolina - Mud Creek | Midday | Grass | 01_Photo |
| ||
| Polana quadrinotata | View Record | Stanly | 2025-08-22 | 1 | Adult | ? | 04_iNaturalist | |||||||
| Paraphlepsius continuus | View Record | Stanly | 2025-08-22 | 1 | Adult | ? | 04_iNaturalist | |||||||
| Ormenoides venusta | View Record | Durham | 2025-05-24 | 1 | Immature | Durham | night | 04_iNaturalist | ||||||
| Sophonia orientalis Two-spotted Leafhopper | View Record | Durham | 2025-12-04 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Spissistilus festinus Three-cornered Alfalfa Hopper | View Record | Pamlico | 2025-08-31 | 1 | Adult | Oriental | day | 04_iNaturalist | ||||||
| Bruchomorpha oculata | View Record | Camden | 1994-06-22 | North Carolina State University Insect Collection | 1 | Nr. Cornapeake, E. Dismal S. P. | DISW | 11_Collection | ||||||
| Neocoelidia tuberculata | View Record | Wake | 2025-11-19 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Enchenopa on-cercis Undescribed Enchenopa on Redbud | View Record | Durham | 2025-12-02 | 2 | Adult | Durham | Redbud | 04_iNaturalist | ||||||
| Tylozygus bifidus | View Record | Wake | 2025-09-11 | 1 | Adult | Wendell | night | 04_iNaturalist | ||||||
| Sophonia orientalis Two-spotted Leafhopper | View Record | New Hanover | 2025-12-02 | 1 | Adult | Wilmington | day | 04_iNaturalist | ||||||
| Liburniella ornata Ornate Planthopper | View Record | Forsyth | 2025-07-31 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythridula noeva | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Anotia kirkaldyi | View Record | Forsyth | 2025-07-31 | 3 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Cyrtolobus maculifrontis | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Hymetta balteata | View Record | Forsyth | 2025-07-26 | 2 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura delicata | View Record | Forsyth | 2025-07-26 | 2 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura calycula | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura reflecta | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erasmoneura vulnerata Wounded Leafhopper | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura diva | View Record | Forsyth | 2025-07-26 | 2 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Erythroneura tricincta Three-banded Leafhopper | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Hymetta trifasciata | View Record | Forsyth | 2025-07-23 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Xestocephalus piceus | View Record | Forsyth | 2025-07-17 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Xestocephalus piceus | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Anotia burnetii | View Record | Forsyth | 2025-07-26 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Scaphoideus opalinus | View Record | Forsyth | 2025-07-23 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
| Scaphoideus opalinus | View Record | Forsyth | 2025-07-17 | 1 | Adult | Rural Hall | night | 04_iNaturalist | ||||||
































