| Family (Alpha): | |||
3 records for Scaphoideus obtusus Ashe County | View all species for Ashe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphoideus obtusus | 17332 | 2019-08-03 | Bo Sullivan | 3 | Adult | 3200', female specimen photographed | Wagon Road, Warrensville | 01_Photo | ![]() 3200', female specimen photographed ![]() 3200', female specimen photographed ![]() 3200\', female specimen photographed ![]() 3200\', female specimen photographed | ||||
| Scaphoideus obtusus | 17332 | 2019-07-27 | Bo Sullivan | 2 | Adult | 3200' | Wagon Road, Warrensville | 11_Collection | |||||
| Scaphoideus obtusus | 17332 | 2019-07-03 | J. Bolling Sullivan | 2 | Adult | elev.=3200 | 1004 Wagon Road, Warrensville | 11_Collection | |||||



