| Family (Alpha): | |||
5 records for Colladonus clitellarius Avery County | View all species for Avery County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colladonus clitellarius | Saddled Leafhopper | 13044 | 2022-09-09 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Colladonus clitellarius | Saddled Leafhopper | 13044 | 2015-06-18 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 5 | open area near mixed hardwood forest | Yellow Mountain cabin | YEMO | found at night, attracted with a light | 02_Sight | |||
| Colladonus clitellarius | Saddled Leafhopper | 13044 | 2015-06-17 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 5 | open area near mixed hardwood forest | Yellow Mountain cabin | YEMO | found at night, attracted with a light | 02_Sight | |||
| Colladonus clitellarius | Saddled Leafhopper | 13044 | 2014-06-07 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 2 | grassy, open area with shrubby vegetation and mixed forest nearby | Yellow Mountain State Natural Area, at the cabin | YEMO | found at night, attracted with a light | 01_Photo | ![]() grassy, open area with shrubby vegetation and mixed forest nearby ![]() grassy, open area with shrubby vegetation and mixed forest nearby ![]() grassy, open area with shrubby vegetation and mixed forest nearby | ||
| Colladonus clitellarius | Saddled Leafhopper | 13044 | 1964-07-16 | NCSU | 1 | Banner Elk | 11_Collection | ||||||


