| Family (Alpha): | |||
4 records for Isodelphax basivitta Avery County | View all species for Avery County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isodelphax basivitta | 14441 | 2015-06-18 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | grassy, brushy field-type habitat in old christmas tree farm | Molly's Ridge | YEMO | found during the day, caught while sweeping | 02_Sight | ||||
| Isodelphax basivitta | 14441 | 2015-06-17 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | open area near mixed hardwood forest | Yellow Mountain cabin | YEMO | found at night, attracted with a light | 02_Sight | ||||
| Isodelphax basivitta | 14441 | 2014-06-07 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | grassy, open area with shrubby vegetation and mixed forest nearby | Yellow Mountain State Natural Area, at the cabin | YEMO | found at night, attracted with a light | 01_Photo | ![]() grassy, open area with shrubby vegetation and mixed forest nearby ![]() grassy, open area with shrubby vegetation and mixed forest nearby ![]() grassy, open area with shrubby vegetation and mixed forest nearby | |||
| Isodelphax basivitta | 14441 | 1927-09-01 | North Carolina State University Insect Collection | 1 | Roan Mountains | 11_Collection | |||||||


