| Family (Alpha): | |||
4 records for Eratoneura paraesculi Avery County | View all species for Avery County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eratoneura paraesculi | 15284 | 2025-07-25 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Eratoneura paraesculi | 15284 | 2022-08-02 | 1 | Adult | https://www.inaturalist.org/observations/129483640 | Blue Ridge Village | night | 04_iNaturalist | |||||
| Eratoneura paraesculi | 15284 | 2014-06-09 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | grassy, open area with shrubby vegetation and mixed forest nearby | Yellow Mountain State Natural Area, at the cabin | YEMO | found at night, attracted with a light | 01_Photo | ![]() grassy, open area with shrubby vegetation and mixed forest nearby | |||
| Eratoneura paraesculi | 15284 | 2014-06-07 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 1 | grassy, open area with shrubby vegetation and mixed forest nearby | Yellow Mountain State Natural Area, at the cabin | YEMO | found at night, attracted with a light | 01_Photo | ![]() grassy, open area with shrubby vegetation and mixed forest nearby ![]() grassy, open area with shrubby vegetation and mixed forest nearby | |||


