| Family (Alpha): | |||
4 records for Micrutalis calva Avery County | View all species for Avery County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micrutalis calva | Honeylocust Treehopper | 15313 | 2024-08-13 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Micrutalis calva | Honeylocust Treehopper | 15313 | 2021-07-06 | 6 | Adult | Pisgah National Forest, Banner Elk | day | 04_iNaturalist | |||||
| Micrutalis calva | Honeylocust Treehopper | 15313 | 2015-06-20 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 2 | brusy, overgrown shrubby area in forest clearing | Pineola Bog | PIBO | found during the day, attracted with a light | 01_Photo | ![]() brusy, overgrown shrubby area in forest clearing ![]() brusy, overgrown shrubby area in forest clearing | ||
| Micrutalis calva | Honeylocust Treehopper | 15313 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||

