| Family (Alpha): | |||
4 records for Graphocephala coccinea Bladen County | View all species for Bladen County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphocephala coccinea | Red-banded Leafhopper | 8514 | 2025-07-04 | Erich P. Hofmann | 1 | Adult | https://www.inaturalist.org/observations/295512080 | Unknown | day | 04_iNaturalist | |||
| Graphocephala coccinea | Red-banded Leafhopper | 8514 | 2024-06-15 | 1 | Adult | Harrells | day | 04_iNaturalist | |||||
| Graphocephala coccinea | Red-banded Leafhopper | 8514 | 2022-05-19 | Erich Hofmann and Kayla Weinfurther | 1 | Adult | Jones Lake SP | JONE | 0900h | 01_Photo | ![]() | ||
| Graphocephala coccinea | Red-banded Leafhopper | 8514 | 1964-05-26 | NCSU | 1 | Sutton's Corner | 11_Collection | ||||||
