| Family (Alpha): | |||
3 records for Chlorotettix viridius Brunswick County | View all species for Brunswick County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorotettix viridius | 14095 | 2019-05-25 | Bo Sullivan | 1 | Adult | male | Ocean Isle, Duke Pond Road | 01_Photo | ![]() male ![]() male ![]() male ![]() male | ||||
| Chlorotettix viridius | 14095 | 1957-07-09 | NCSU | 1 | ? | 11_Collection | |||||||
| Chlorotettix viridius | 14095 | 1919-07-28 | NCSU | 1 | Southport | 11_Collection | |||||||



