| Family (Alpha): | |||
103 records for Jikradia olitoria Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-21 | Elijah M. | 1 | Immature | https://www.inaturalist.org/observations/299933583 | Bent Creek | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-20 | Elijah M. | 1 | Adult | https://www.inaturalist.org/observations/299655707 | Bent Creek River Park | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-19 | Elijah M. | 2 | Adult | https://www.inaturalist.org/observations/299320013rnhttps://www.inaturalist.org/observations/299320118 | Asheville | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-12 | Will Jordan | 1 | Adult | https://www.inaturalist.org/observations/297631737 | Lake Lure | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-08 | Elijah M. | 1 | Adult | https://www.inaturalist.org/observations/296349815 | Asheville | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-07 | srmyers | 1 | Adult | https://www.inaturalist.org/observations/296030668 | Asheville | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-07 | srmyers | 1 | Adult | https://www.inaturalist.org/observations/296028573 | Asheville | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-06-26 | Elijah M. | 1 | Immature | https://www.inaturalist.org/observations/292978373 | Asheville | day | 04_iNaturalist | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-06-21 | 1 | Immature | Fairview | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-06-19 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-06-19 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-06-04 | 1 | Immature | Leicester | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-05-20 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-04-29 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-14 | 1 | Adult | Warren Wilson College, Swannanoa | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-13 | 1 | Adult | Swannanoa | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-12 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-08 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-04 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-09-04 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-08-18 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-08-02 | 1 | Adult | Candler | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-27 | 1 | Adult | Flack Valley Rd | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-16 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-16 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-15 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-14 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-07-06 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-06-24 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-06-17 | 1 | Immature | Swannanoa | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-06-09 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-06-06 | 1 | Immature | Swannanoa | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-05-24 | 1 | Immature | Woodfin | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2024-05-18 | 1 | Immature | Beaver Lake Bird Sanctuary | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-11-11 | 1 | Adult | Biltmore Forest | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-11-05 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-09-30 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-08-25 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-08-16 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-08-11 | 1 | Adult | Leicester | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-08-07 | 1 | Adult | Raspberry Ridge Rd, Leicester | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-08-01 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-31 | 2 | Adult | Weaverville | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-31 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-28 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-26 | 1 | Adult | Weaverville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-23 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-22 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-15 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-09 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-07-01 | 1 | Immature | Pisgah National Forest, Candler | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-06-30 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-05-23 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-11-05 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-09-30 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-08-25 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-08-23 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-08-15 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-07-19 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-07-12 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-07-09 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-06-16 | Erich Hofmann | 1 | Immature | NC Arboretum | 1140h | 01_Photo | ![]() | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-06-14 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-06-08 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-06-02 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-05-18 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-05-02 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2022-04-29 | 1 | Immature | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-10-18 | 1 | Adult | Fairview | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-10-08 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-09-07 | 1 | Adult | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-08-29 | 1 | Adult | Asheville | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-07-20 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-06-29 | 1 | Immature | Arden | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2021-06-22 | 1 | Immature | ? | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-09-28 | 1 | Adult | Woodfin | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-08-30 | Vin Stanton | 1 | Adult | semi-wooded residential neighborhood | Asheville yard | 10:00 am | grass | 01_Photo | semi-wooded residential neighborhood semi-wooded residential neighborhood | |
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-08-14 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-08-06 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-08-05 | 1 | Immature | Lake Tomahawk, Black Mountain | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-07-25 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2019-08-29 | Vin Stanton | 1 | Adult | semi-wooded residential neighborhood | Asheville yard | night, porch light | 01_Photo | semi-wooded residential neighborhood semi-wooded residential neighborhood semi-wooded residential neighborhood | ||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2019-08-10 | 2 | Adult | Windsor Rd, Asheville | 04_iNaturalist | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2019-08-09 | 1 | Adult | Asheville | 04_iNaturalist | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2018-10-07 | 1 | Adult | Fairview | night | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2018-09-13 | 1 | Asheville | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2018-09-04 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2018-09-01 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2018-07-12 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2017-07-20 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2017-05-21 | 1 | Blue Ridge Parkway | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2017-05-03 | 1 | nymph | Barnardsville | 03_BugGuide | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2016-08-21 | 1 | Adult | Bear Wallow Mountain | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2016-08-17 | 1 | Adult | Bearwallow Mountain | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2015-09-08 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2015-07-15 | 1 | Fairview | 04_iNaturalist | |||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2006-06-27 | 1 | nymph | Pisgah National Forest | 03_BugGuide | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1930-10-06 | NCSU | 1 | Swannanoa | 11_Collection | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1919-08-10 | NCSU | 51 | Swannanoa | 11_Collection | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1919-07-15 | NCSU | 5 | Swannanoa | 11_Collection | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1913-07-10 | NCSU | 1 | Swannanoa | 11_Collection | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1908-09-22 | NCSU | 1 | Montreat | 11_Collection | ||||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 0000-00-00 | NCSU | 10 | various | 11_Collection | ||||||
