| Family (Alpha): | |||
4 records for Alebra aurea Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alebra aurea | 13222 | 2023-06-28 | tom ward | 1 | Adult | Jims Branch Road | 12:25a came to black light & CFL | 01_Photo | ![]() | ||||
| Alebra aurea | 13222 | 2023-06-28 | tom ward | 1 | Adult | Jims Branch Road | 12:10a came to black light & CFL | 01_Photo | ![]() | ||||
| Alebra aurea | 13222 | 2023-06-28 | 2 | Adult | ? | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 1919-08-10 | NCSU | 2 | Swannanoa | 11_Collection | |||||||

