| Family (Alpha): | |||
3 records for Otiocerus kirbyii Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otiocerus kirbyii | 14551 | 2023-06-28 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Otiocerus kirbyii | 14551 | 2022-06-13 | tom ward | 2 | Adult | Jims Branch Road | 3 am, attracted by black light | 01_Photo | ![]() ![]() ![]() ![]() | ||||
| Otiocerus kirbyii | 14551 | 2021-07-14 | tom ward | 1 | Adult | Jim's Branch Road | 5:30a | 01_Photo | ![]() ![]() | ||||





