| Family (Alpha): | |||
7 records for Ribautiana unidentified species Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ribautiana unidentified species | 16542 | 2023-09-06 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ribautiana unidentified species | 16542 | 2023-06-28 | tom ward | 1 | Adult | Jims Branch Road | 2:29 came to black light & CFL | 01_Photo | ![]() | ||||
| Ribautiana unidentified species | 16542 | 2022-09-30 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ribautiana unidentified species | 16542 | 2021-11-30 | 1 | Adult | https://www.inaturalist.org/observations/102880287 | ? | night | 04_iNaturalist | |||||
| Ribautiana unidentified species | 16542 | 2021-11-09 | tom ward | 1 | Adult | Jim's Branch Road, Swannanoa | 11p, came to black light | 01_Photo | ![]() | ||||
| Ribautiana unidentified species | 16542 | 2021-10-22 | 2 | Adult | ? | night | 04_iNaturalist | ||||||
| Ribautiana unidentified species | 16542 | 2021-10-21 | 1 | Adult | https://www.inaturalist.org/observations/98950569 | ? | night | 04_iNaturalist | |||||

