| Family (Alpha): | |||
6 records for Stirellus bicolor Buncombe County | View all species for Buncombe County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirellus bicolor | 9981 | 2026-02-16 | bugsinmypocket - Elijah M. | 1 | https://www.inaturalist.org/observations/338931429***(c) Elijah M., all rights reserved| Public Positional Accuracy=6 m Elevation=2111.7 feet | Logan Ave, Asheville, NC, US | 04_iNaturalist | ![]() iNat record: 338931429 | |||||
| Stirellus bicolor | 9981 | 2025-08-14 | 1 | Adult | Leicester | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2024-07-26 | 1 | Adult | Black Mountain | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2022-07-21 | 1 | Adult | Asheville | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2022-06-24 | 1 | Adult | Asheville | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2020-09-24 | 1 | Adult | Swannanoa | day | 04_iNaturalist | ||||||
