| Family (Alpha): | |||
3 records for Oliaridus aridus Cabarrus County | View all species for Cabarrus County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliaridus aridus | 14411 | 2022-07-08 | 1 | Adult | https://www.inaturalist.org/observations/125364143 | ? | day | 04_iNaturalist | |||||
| Oliaridus aridus | 14411 | 2022-07-08 | 1 | Adult | https://www.inaturalist.org/observations/125456551 | ? | day | 04_iNaturalist | |||||
| Oliaridus aridus | 14411 | 2021-07-18 | krkimray | 1 | Adult | Cold Springs Road, Concord, NC | 8:30 am | 01_Photo | ![]() | ||||
