4 records for Clastoptera xanthocephala Carteret County | View all species for Carteret County |
sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
---|
Clastoptera xanthocephala | Sunflower Spittlebug | 12221 | 2023-06-16 | | 1 | Adult | | Beaufort | | day | | 04_iNaturalist | |
Clastoptera xanthocephala | Sunflower Spittlebug | 12221 | 1997-06-25 | University of Delaware | 1 | | | Bettie, at Highway 70 | | | | 11_Collection | |
Clastoptera xanthocephala | Sunflower Spittlebug | 12221 | 1938-10-05 | North Carolina State University Insect Collection | 1 | | | Ft. Macon | FOMA | | | 11_Collection | |
Clastoptera xanthocephala | Sunflower Spittlebug | 12221 | 1938-10-05 | C. S. Brimley | 1 | Adult | FOMA - NCSU Collection
NCSU
Tri-Trophic TCN
Catalog #: NCSU 0166973
Taxon: Clastoptera xanthocephala Germar
Family: Cercopidae
Type Status: None
Collector: C. S. Brimley
Date: 1938-10-05
Verbatim Date: 10/5/38
Locality: UNITED STATES, North Carolina, Carteret, Ft. Macon
Life Stage: Adult
Sex: Female
Individual Count: 1
Sampling Protocol: General Collecting
Usage Rights: CC0 1.0 (Public-domain)
Record Id: 61dfcb52-c260-4612-956e-039eedc0ddea
Occurrence ID (GUID): urn:uuid:88032cd6-d8e1-11e2-99a2-0026552be7ea | | FOMA | | | 11_Collection | |