| Family (Alpha): | |||
5 records for Scaphytopius rubellus Craven County | View all species for Craven County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphytopius rubellus | 13864 | 2020-07-12 | Erich Hofmann | 1 | Adult | https://www.inaturalist.org/observations/52956800 | Private property adjacent to Croatan National Forest | Night - attracted to high intensity outdoor light + sheet | 01_Photo | ![]() https://www.inaturalist.org/observations/52956800 | |||
| Scaphytopius rubellus | 13864 | 2020-05-22 | Erich Hofmann | 2 | Adult | females; https://www.inaturalist.org/observations/47144502 | private property in Riverdale area, on County Line Road adjacent to Croatan National Forest | day | 01_Photo | ![]() female ![]() female | |||
| Scaphytopius rubellus | 13864 | 2020-05-22 | Erich Hofmann | 1 | Adult | male | County Line Rd, New Bern | 11_Collection | |||||
| Scaphytopius rubellus | 13864 | 2020-05-16 | Erich Hofmann | 1 | Adult | female; https://www.inaturalist.org/observations/46406483 | private property in Riverdale area, on County Line Road adjacent to Croatan National Forest | night | 04_iNaturalist | ||||
| Scaphytopius rubellus | 13864 | 2020-04-24 | 1 | Adult | https://www.inaturalist.org/observations/43315026 | ? | day | 04_iNaturalist | |||||


