| Family (Alpha): | |||
5 records for Platycotis vittata Dare County | View all species for Dare County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platycotis vittata | Oak Treehopper | 11030 | 2024-07-01 | 1 | Adult | Buxton | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2024-05-09 | x | Adult | Buxton | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2022-12-05 | 1 | Adult | Cape Hatteras NS | day | 04_iNaturalist | |||||
| Platycotis vittata | Oak Treehopper | 11030 | 2015-05-16 | Britta Muiznieks | x | 46042 Cabin Road, CCC Cabin, Cape Hatteras National Seashore | 11:30 PM, black light | 01_Photo | ![]() var. quadrivittata | ||||
| Platycotis vittata | Oak Treehopper | 11030 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||
