| Family (Alpha): | |||
5 records for Draeculacephala robinsoni Dare County | View all species for Dare County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draeculacephala robinsoni | 13205 | 2024-07-02 | 1 | Adult | Nags Head | night | 04_iNaturalist | ||||||
| Draeculacephala robinsoni | 13205 | 2021-12-06 | John Petranka | 1 | Adult | Alligator River NWR, Buffalo Road at the kayak launch. | 2:45 pm | 01_Photo | ![]() ![]() | ||||
| Draeculacephala robinsoni | 13205 | 2020-09-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/60876892 | Pea Island National Wildlife Refuge, Rodanthe, NC | 12:45pm | 01_Photo | ![]() https://www.inaturalist.org/observations/60876892 ![]() https://www.inaturalist.org/observations/60876892 ![]() https://www.inaturalist.org/observations/60876892 | |||
| Draeculacephala robinsoni | 13205 | 1972-10-10 | NCSU | 1 | Pea Island | 11_Collection | |||||||
| Draeculacephala robinsoni | 13205 | 1968-06-08 | NCSU | 1 | Roanoke Island | 11_Collection | |||||||




