| Family (Alpha): | |||
16 records for Graminella nigrifrons Dare County | View all species for Dare County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-09-25 | Larry Chen, Sarah Toner | 6 | Adult | https://www.inaturalist.org/observations/316636937 | Manns Harbor private residence | at blacklight sheet | 04_iNaturalist | |||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-07-17 | harrier | 1 | Adult | https://www.inaturalist.org/observations/298860147 | Manns Harbor | night | 04_iNaturalist | |||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-06-22 | Larry Chen | Adult | https://www.inaturalist.org/observations/292259973 | unknown | night | 04_iNaturalist | ||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-06-16 | 2 | Adult | Nags Head | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-06-11 | 2 | Adult | Nags Head | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-06-06 | 1 | Adult | Nags Head | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2025-04-26 | 2 | Adult | Manns Harbor | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2024-07-19 | 1 | Adult | Nags Head | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2024-06-24 | 1 | Adult | Nags Head | night | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2020-09-24 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/60626473 | Kill Devil Hills | 11:34am | 01_Photo | ![]() https://www.inaturalist.org/observations/60626473 ![]() https://www.inaturalist.org/observations/60626473 ![]() https://www.inaturalist.org/observations/60626473 | ||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2019-08-10 | Kyle Kittelberger | 1 | Adult | 30 miles offshore on an NC pelagic birding trip; flew onto my face, female | 04_iNaturalist | |||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2014-10-11 | Kyle Kittelberger, Paul Scharf | 2 | open habitat near coastal shrub/pine forest | Jockeys Ridge | JORI | found at night, attracted with a light | 02_Sight | |||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2014-10-11 | Kyle Kittelberger, Paul Scharf | 1 | open habitat near coastal shrub/pine forest | Jockeys Ridge | JORI | found at night, attracted with a light | 01_Photo | ![]() open habitat near coastal shrub/pine forest ![]() open habitat near coastal shrub/pine forest | ||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2014-10-10 | Kyle Kittelberger, Paul Scharf | x | grassy, brushy habitat | Alligator River NWR | found during the day, caught while sweepnetting | 02_Sight | ||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2014-09-05 | Kyle Kittelberger | 2 | open, coastal, pine habitat | Frisco | found at night, attracted with a light | 02_Sight | ||||
| Graminella nigrifrons | Black-faced Leafhopper | 14338 | 2014-08-29 | Kyle Kittelberger | 5 | grassy areas | Frisco | found during the day, caught while sweeping | 02_Sight | ||||




