| Family (Alpha): | |||
5 records for Draeculacephala balli Dare County | View all species for Dare County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draeculacephala balli | 14576 | 2024-07-28 | 1 | Adult | Roanoke Island | night | 04_iNaturalist | ||||||
| Draeculacephala balli | 14576 | 2024-07-28 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Draeculacephala balli | 14576 | 2023-05-25 | 1 | Adult | Manteo | day | 04_iNaturalist | ||||||
| Draeculacephala balli | 14576 | 2021-12-06 | John Petranka | 1 | Adult | Alligator River NWR, Jct. Sawyer Lake and Butler Rds.j | 1:40 pm | 01_Photo | ![]() | ||||
| Draeculacephala balli | 14576 | 2014-10-10 | Kyle Kittelberger, Paul Scharf | x | grassy, brushy habitat | Alligator River NWR | found during the day, caught while sweepnetting | 02_Sight | |||||
