| Family (Alpha): | |||
3 records for Gyponana unidentified species Dare County | View all species for Dare County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana unidentified species | 16444 | 2014-10-10 | Kyle Kittelberger, Paul Scharf | 2 | grassy, brushy habitat | Alligator River NWR | found during the day, caught while sweepnetting | 01_Photo | ![]() grassy, brushy habitat ![]() grassy, brushy habitat | ||||
| Gyponana unidentified species | 16444 | 2014-10-10 | Kyle Kittelberger, Paul Scharf | 2 | open, coastal habitat near some pines; down as G. serpenta | Frisco | found at night, attracted with a light | 02_Sight | |||||
| Gyponana unidentified species | 16444 | 2014-09-05 | Kyle Kittelberger | 1 | Frisco | night | 01_Photo | ![]() ![]() | |||||



