| Family (Alpha): | |||
3 records for Texananus rufusculus Davidson County | View all species for Davidson County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texananus rufusculus | 18683 | 2021-07-22 | 1 | Adult | https://www.inaturalist.org/observations/88450940 | ? | night | 04_iNaturalist | |||||
| Texananus rufusculus | 18683 | 2020-08-02 | jfox16 | 1 | Adult | ? | night | 01_Photo | ![]() | ||||
| Texananus rufusculus | 18683 | 2019-07-08 | 1 | Adult | https://www.inaturalist.org/observations/28479445 | ? | night | 04_iNaturalist | |||||
