| Family (Alpha): | |||
11 records for Omolicna uhleri Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omolicna uhleri | 12575 | 2025-07-30 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2025-07-26 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2025-07-23 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2024-08-30 | 1 | Adult | Duke Forest | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2021-10-06 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2021-08-30 | 1 | Adult | durham | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2021-08-12 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2020-08-25 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2020-08-09 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Omolicna uhleri | 12575 | 2019-08-31 | 1 | Adult | Trinity Park | 04_iNaturalist | |||||||
| Omolicna uhleri | 12575 | 2015-08-13 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
