| Family (Alpha): | |||
6 records for Eratoneura ardens Durham County | View all species for Durham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eratoneura ardens | 13085 | 2025-04-05 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Eratoneura ardens | 13085 | 2024-11-01 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Eratoneura ardens | 13085 | 2024-03-14 | 1 | Adult | Durham | night | 04_iNaturalist | ||||||
| Eratoneura ardens | 13085 | 2022-03-30 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Eratoneura ardens | 13085 | 2019-10-06 | 1 | Adult | Trinity Park | night | 04_iNaturalist | ||||||
| Eratoneura ardens | 13085 | 2015-04-03 | T. DeSantis | 1 | ENRI | ENRI | 01_Photo | ![]() ENRI | |||||
